Laparoscopic & Minimally Invasive Suturing Devices: Catalog Numbers
Disposable Suture Cartridges
| Product Code | Material | Suture Type | Ethicon Equivalents* | Needle Type | USP Size | Suture Length |
|---|---|---|---|---|---|---|
| ECL-A100T | Polydioxanone (PDO) | Absorbable Monofilament | PDS II | Taper | 0 | 39” |
| ECL-A120T | Polydioxanone (PDO) | Absorbable Monofilament | PDS II | Taper | 2/0 | 39” |
| ECL-A130T | Polydioxanone (PDO) | Absorbable Monofilament | PDS II | Taper | 3/0 | 39” |
| ECL-B100T | Polypropylene | Non-absorbable Monofilament | Prolene | Taper | 0 | 39” |
| ECL-B120T | Polypropylene | Non-absorbable Monofilament | Prolene | Taper | 2/0 | 39” |
| ECL-B130T | Polypropylene | Non-absorbable Monofilament | Prolene | Taper | 3/0 | 39” |
| ECL-C100T | PGA | Absorbable Braided | Vicryl | Taper | 0 | 39” |
| ECL-C120T | PGA | Absorbable Braided | Vicryl | Taper | 2/0 | 39” |
| ECL-C130T | PGA | Absorbable Braided | Vicryl | Taper | 3/0 | 39” |
| ECL-E100T | Polyester | Non-absorbable Braided | Ethibond | Taper | 0 | 39” |
| ECL-E120T | Polyester | Non-absorbable Braided | Ethibond | Taper | 2/0 | 39” |
| ECL-E130T | Polyester | Non-absorbable Braided | Ethibond | Taper | 3/0 | 39” |
| ECL-F130T | Silk | Non-absorbable Braided | Perma-Hand | Taper | 3/0 | 39” |
* Ethicon, PDS II, Prolene, Vicryl, Ethibond, and Perma-Hand are Trademarks of Johnson & Johnson and are used here for the purpose of equivalent comparison only.
Reusable Suturing Devices
| Product Code | Product | Diameter | Working Length |
|---|---|---|---|
| ECDL-01 | Laparoscopic | 12mm | 374mm |
| ECDS-01 | Gynecology and Thoracic | 12mm | 222mm |
| ECDX-01 | Bariatric and Single-Port | 12mm | 449mm |
| ECDT-01 | Stainless Steel Sterilization Tray | Securely Holds Two Devices of Any Length | |
The Endo360° Device is covered by one or more of the following US Patent Nos. 5,437,681 and 5,540,706, 6,923,819 and other patents pending and corresponding foreign equivalents.
Endo360° and the 360° logo are trademarks of EndoEvolution, LLC
